Components
9
Twig Components
12
Render Count
80
ms
Render Time
32.0
MiB
Memory Usage
Components
| Name | Metadata | Render Count | Render Time |
|---|---|---|---|
| Tabs:Trigger |
[Anonymous]
components/Tabs/Trigger.html.twig
|
2 | 5.10ms |
| Tabs:Content |
[Anonymous]
components/Tabs/Content.html.twig
|
2 | 57.73ms |
| Turbo:Frame |
[Anonymous]
@Turbo/components/Frame.html.twig
|
2 | 26.86ms |
| Card |
[Anonymous]
components/Card.html.twig
|
1 | 79.78ms |
| Card:Header |
[Anonymous]
components/Card/Header.html.twig
|
1 | 0.57ms |
| Card:Title |
[Anonymous]
components/Card/Title.html.twig
|
1 | 0.26ms |
| Card:Content |
[Anonymous]
components/Card/Content.html.twig
|
1 | 73.45ms |
| Tabs |
[Anonymous]
components/Tabs.html.twig
|
1 | 73.27ms |
| Tabs:List |
[Anonymous]
components/Tabs/List.html.twig
|
1 | 11.25ms |
Render calls
| Card |
[Anonymous]
|
32.0 MiB | 79.78 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1290 -props: [] } |
|||
| Card:Header |
[Anonymous]
|
28.0 MiB | 0.57 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1987 -props: [] } |
|||
| Card:Title |
[Anonymous]
|
28.0 MiB | 0.26 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#2013 -props: [] } |
|||
| Card:Content |
[Anonymous]
|
32.0 MiB | 73.45 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#2003 -props: [] } |
|||
| Tabs |
[Anonymous]
|
32.0 MiB | 73.27 ms | |
|---|---|---|---|---|
| Input props | [ "defaultValue" => "login" "class" => "w-[400px] " ] |
|||
| Attributes | [ "defaultValue" => "login" "class" => "w-[400px] " ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#2063 -props: [ "defaultValue" => "login" "class" => "w-[400px] " ] } |
|||
| Tabs:List |
[Anonymous]
|
30.0 MiB | 11.25 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#2094 -props: [] } |
|||
| Tabs:Trigger |
[Anonymous]
|
30.0 MiB | 5.00 ms | |
|---|---|---|---|---|
| Input props | [ "value" => "login" ] |
|||
| Attributes | [ "value" => "login" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#2126 -props: [ "value" => "login" ] } |
|||
| Tabs:Trigger |
[Anonymous]
|
30.0 MiB | 0.11 ms | |
|---|---|---|---|---|
| Input props | [ "value" => "register" ] |
|||
| Attributes | [ "value" => "register" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#2146 -props: [ "value" => "register" ] } |
|||
| Tabs:Content |
[Anonymous]
|
32.0 MiB | 52.97 ms | |
|---|---|---|---|---|
| Input props | [ "value" => "login" ] |
|||
| Attributes | [ "value" => "login" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#2114 -props: [ "value" => "login" ] } |
|||
| Turbo:Frame |
[Anonymous]
|
32.0 MiB | 22.21 ms | |
|---|---|---|---|---|
| Input props | [ "id" => "login_frame" ] |
|||
| Attributes | [ "id" => "login_frame" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#2198 -props: [ "id" => "login_frame" ] } |
|||
| Tabs:Content |
[Anonymous]
|
32.0 MiB | 4.76 ms | |
|---|---|---|---|---|
| Input props | [ "value" => "register" ] |
|||
| Attributes | [ "value" => "register" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#2187 -props: [ "value" => "register" ] } |
|||
| Turbo:Frame |
[Anonymous]
|
32.0 MiB | 4.66 ms | |
|---|---|---|---|---|
| Input props | [ "id" => "register_frame" ] |
|||
| Attributes | [ "id" => "register_frame" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#2267 -props: [ "id" => "register_frame" ] } |
|||