Components
9
Twig Components
12
Render Count
13
ms
Render Time
32.0
MiB
Memory Usage
Components
| Name | Metadata | Render Count | Render Time |
|---|---|---|---|
| Tabs:Trigger |
[Anonymous]
components/Tabs/Trigger.html.twig
|
2 | 0.36ms |
| Tabs:Content |
[Anonymous]
components/Tabs/Content.html.twig
|
2 | 6.85ms |
| Turbo:Frame |
[Anonymous]
@Turbo/components/Frame.html.twig
|
2 | 6.40ms |
| Card |
[Anonymous]
components/Card.html.twig
|
1 | 12.95ms |
| Card:Header |
[Anonymous]
components/Card/Header.html.twig
|
1 | 0.55ms |
| Card:Title |
[Anonymous]
components/Card/Title.html.twig
|
1 | 0.26ms |
| Card:Content |
[Anonymous]
components/Card/Content.html.twig
|
1 | 8.15ms |
| Tabs |
[Anonymous]
components/Tabs.html.twig
|
1 | 7.94ms |
| Tabs:List |
[Anonymous]
components/Tabs/List.html.twig
|
1 | 0.75ms |
Render calls
| Card |
[Anonymous]
|
32.0 MiB | 12.95 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1290 -props: [] } |
|||
| Card:Header |
[Anonymous]
|
28.0 MiB | 0.55 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1987 -props: [] } |
|||
| Card:Title |
[Anonymous]
|
28.0 MiB | 0.26 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#2013 -props: [] } |
|||
| Card:Content |
[Anonymous]
|
32.0 MiB | 8.15 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#2003 -props: [] } |
|||
| Tabs |
[Anonymous]
|
32.0 MiB | 7.94 ms | |
|---|---|---|---|---|
| Input props | [ "defaultValue" => "login" "class" => "w-[400px] " ] |
|||
| Attributes | [ "defaultValue" => "login" "class" => "w-[400px] " ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#2063 -props: [ "defaultValue" => "login" "class" => "w-[400px] " ] } |
|||
| Tabs:List |
[Anonymous]
|
30.0 MiB | 0.75 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#2094 -props: [] } |
|||
| Tabs:Trigger |
[Anonymous]
|
30.0 MiB | 0.29 ms | |
|---|---|---|---|---|
| Input props | [ "value" => "login" ] |
|||
| Attributes | [ "value" => "login" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#2126 -props: [ "value" => "login" ] } |
|||
| Tabs:Trigger |
[Anonymous]
|
30.0 MiB | 0.07 ms | |
|---|---|---|---|---|
| Input props | [ "value" => "register" ] |
|||
| Attributes | [ "value" => "register" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#2146 -props: [ "value" => "register" ] } |
|||
| Tabs:Content |
[Anonymous]
|
32.0 MiB | 5.97 ms | |
|---|---|---|---|---|
| Input props | [ "value" => "login" ] |
|||
| Attributes | [ "value" => "login" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#2114 -props: [ "value" => "login" ] } |
|||
| Turbo:Frame |
[Anonymous]
|
32.0 MiB | 5.62 ms | |
|---|---|---|---|---|
| Input props | [ "id" => "login_frame" ] |
|||
| Attributes | [ "id" => "login_frame" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#2198 -props: [ "id" => "login_frame" ] } |
|||
| Tabs:Content |
[Anonymous]
|
32.0 MiB | 0.88 ms | |
|---|---|---|---|---|
| Input props | [ "value" => "register" ] |
|||
| Attributes | [ "value" => "register" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#2187 -props: [ "value" => "register" ] } |
|||
| Turbo:Frame |
[Anonymous]
|
32.0 MiB | 0.78 ms | |
|---|---|---|---|---|
| Input props | [ "id" => "register_frame" ] |
|||
| Attributes | [ "id" => "register_frame" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#2267 -props: [ "id" => "register_frame" ] } |
|||